Sizing Chart
“It's not the size of a woman but the size of her heart that matters.”
We all know that different brands of clothing can run differently in size. You might wear a medium in one brand and a large in another. We know it is annoying, so we will do our best to let you know how a particular item fits. Keep watch for these sizing hints as you shop around!
As always, please feel free to contact us if you have any questions about the sizing of a particular item. Shop on!
SIZE |
NUMERIC |
BUST/WAIST/HIPS |
X-Small | 0 | 31 / 23 / 33 |
1 | 32 / 24 / 34 | |
Small | 3 | 33-34 / 25 / 35-36 |
5 | 34-35 / 26 / 36-37 | |
Medium | 7 | 36-37 / 27 / 37-38 |
9 | 37-38 / 28 / 38-39 | |
Large | 11 | 39-40 / 29-30 / 39-40 |
13 | 40-41 / 31-32 / 41-42 | |
X-Large/1X | 14 | 42-43 / 33-34 / 43-44 |
16 | 43-44 / 35-36 / 44-45 | |
2X | 18 | 45-46 / 37-38 / 45-46 |
20 | 46-47 / 39-40 / 46-47 | |
3X | 22 | 48-49 / 41-42 / 48-49 |
24 | 49-50 / 43-44 / 50-51 |
Tips to Measuring Your Body
BUST: Measure around your body, under your arms, and over the fullest part of your bust.
WAIST: Hold measuring tape at your natural waistline.
HIPS: Measure around fullest part of your body, placing tape about midway between your crotch and belly button.
* Keep the tape comfortably loose.